- 3DO
- Amiga
- Arcade
- Atari 2600
- Atari5200
- Atari7800
- CDi
- Colecovision
- DVD Video
- Dreamcast
- Game.com
- Gameboy
- Gameboy Advance
- Gameboy Color
- Gamecube
- Gamegear
- Genesis
- Intellivision
- Jaguar
- Lynx
- Macintosh
- Master System
- NeoGeo
- NeoGeo Pocket
- Nintendo
- Nintendo 64
- Nintendo DS
- Nintendo Wii
- Nokia N-Gage
- PC
- Playstation
- Playstation 2
- Playstation 3
- Saturn
- Sega 32X
- Sega CD
- Sony PSP
- Super Nintendo
- TurboGrafx 16
- Vectrex
- VirtualBoy
- Xbox
- Xbox 360
Cheats and Hints
Platform: Xbox
Hits: 8687
Last Update: 8/3/07
Advertisement:
Halo 3 Cheats
- Submitted By: Cheats DB Ads
Card Glitch
In the Madden card book, sell the cards that you receive for having a saved game for an EA sports game (like Mike Ditka, Steve Largent, etc.). Save your profile on Madden and turn the system off. The next time you play those cards will pop back into your profile (since you didn't have them) and you can sell them again for more tokens. - Submitted By: Cheats Admin
Easy Tokens
Make sure your auto save is off before you start any of this.
Take a defense (I used the Steelers) and place everyone's speed to 15. Then pick an offense (I used the Chiefs) and put the starting QB's Speed, Agility, Acceleration, Strength, and Awareness to 99, but put the rest of the attributes to 0. Then put all your RBs, FBs, TEs and your back up Receivers attributes to 0.
Put your starting recievers Catch and Carry to 0 and leave the rest of the attributes alone. Put all your OL's pass block to 99. Save you roster under an easy to remember name like, "Cheat". Then go to TWO MINUTE DRILL and use a passing play (I would use Single Back Trips) and run your quarterback to the outside for the touchdown. Go for the two point conversians using the same strategy.
At the end if you do it right you will get a huge bonus and it will give you between 30,000 and 40,000 tokens wich is almost enough to get all the Madden Cards you can buy. If you need more, reset the high scores and do it again. - Submitted By: Cheats Admin
Madden Card List
Player Cards
Play these cards during gameplay to give your player a boost. Bronze (B) gives a boost for one play, Silver (S) for one quarter, and Gold (G) for one half.
| Number | Player |
| 1 | Marty Booker |
| 2 | Mike Brown |
| 3 | Anthony Thomas |
| 4 | Brian Urlacher |
| 5 | Corey Dillon |
| 6 | Justin Smith |
| 7 | Takeo Spikes |
| 8 | Peter Warrick |
| 9 | Drew Bledsoe |
| 10 | Eric Moulds |
| 11 | Peerless Price |
| 12 | Terrell Davis |
| 13 | Brian Griese |
| 14 | Ed McCaffrey |
| 15 | Trevor Pryce |
| 16 | Shannon Sharpe |
| 17 | Rod Smith |
| 18 | Courtney Brown |
| 19 | Tim Couch |
| 20 | Robert Griffith |
| 21 | Kevin Johnson |
| 22 | Jamar Miller |
| 23 | Mike Alstott |
| 24 | Derrick Brooks |
| 25 | Keyshawn Johnson |
| 26 | John Lynch |
| 27 | Warren Sapp |
| 28 | David Boston |
| 29 | Jake Plummer |
| 30 | Frank Sanders |
| 31 | Rodney Harrison |
| 32 | Junior Seau |
| 33 | LaDanian Tomlinson |
| 34 | Marcellus Wiley |
| 35 | Tony Gonzalez |
| 36 | Trent Green |
| 37 | Priest Holmes |
| 38 | Johnnie Morton |
| 39 | Marvin Harrison |
| 40 | Edgerrin James |
| 41 | Peyton Manning |
| 42 | Mike Peterson |
| 43 | Marcus Pollard |
| 44 | Dexter Coakley |
| 45 | La'Roi Glover |
| 46 | Raghib Ismail |
| 47 | Emmitt Smith |
| 48 | Darren Woodson |
| 49 | Chris Chambers |
| 50 | Jay Fiedler |
| 51 | Oronde Gadsden |
| 52 | Sam Madison |
| 53 | Patrick Surtain |
| 54 | Jason Taylor |
| 55 | Zach Thomas |
| 56 | Ricky Williams* |
| 57 | Brian Dawkins |
| 58 | Hugh Douglas |
| 59 | Chad Lewis |
| 60 | Donovan McNabb |
| 61 | Corey Simon |
| 62 | Duce Staley |
| 63 | Troy Vincent |
| 64 | Keith Brooking |
| 65 | Warrick Dunn |
| 66 | Michael Vick |
| 67 | Jeff Garcia |
| 68 | Garrison Hearst |
| 69 | Terrell Owens |
| 70 | Bryant Young |
| 71 | Tiki Barber |
| 72 | Kerry Collins |
| 73 | Jason Sehorn |
| 74 | Michael Strahan |
| 75 | Amani Toomer |
| 76 | Mark Brunell |
| 77 | Jimmy Smith |
| 78 | Fred Taylor |
| 79 | John Abraham |
| 80 | Sam Cowart |
| 81 | Mo Lewis |
| 82 | Curtis Martin |
| 83 | Vinny Testaverde |
| 84 | Germaine Crowell |
| 85 | Luther Elliss |
| 86 | Robert Porcher |
| 87 | Shaun Rogers |
| 88 | James Stewart |
| 89 | Brett Favre |
| 90 | Ahman Green |
| 91 | Darren Sharper |
| 92 | Dan Morgan |
| 93 | Muhsin Muhammad |
| 94 | Wesley Walls |
| 95 | Tom Brady |
| 96 | Troy Brown |
| 97 | Ty Law |
| 98 | Lawyer Milloy |
| 99 | Antowain Smith |
| 100 | Greg Biekert |
| 101 | Tim Brown |
| 102 | Rich Gannon |
| 103 | Charlie Garner |
| 104 | Jerry Rice |
| 105 | Charles Woodson |
| 106 | Rod Woodson |
| 107 | Isaac Bruce |
| 108 | Marshall Faulk |
| 109 | Torry Holt |
| 110 | Kurt Warner |
| 111 | Aeneas Williams |
| 112 | Grant Wistrom |
| 113 | Peter Boulware |
| 114 | Jamal Lewis |
| 115 | Ray Lewis |
| 116 | Michael McCrary |
| 117 | Jonathon Ogden |
| 118 | Matt Stover |
| 119 | Jessie Armstead |
| 120 | Champ Bailey |
| 121 | Stephen Davis |
| 122 | Rod Gardener |
| 123 | Jeremiah Trotter |
| 124 | Aaron Brooks |
| 125 | Joe Horn |
| 126 | Sammy Knight |
| 127 | Deuce McAllister |
| 128 | Shaun Alexander |
| 129 | Trent Dilfer |
| 130 | Levon Kirkland |
| 131 | John Randle |
| 132 | Anthony Simmons |
| 133 | Kendrell Bell |
| 134 | Jerome Bettis |
| 135 | Plaxico Burress |
| 136 | Jason Gildon |
| 137 | Joey Porter |
| 138 | Kordell Stewart |
| 139 | Hines Ward |
| 140 | Dwayne Washington |
| 141 | Tony Boselli |
| 142 | Aaron Glenn |
| 143 | Eddie George |
| 144 | Jevon Kearse |
| 145 | Steve McNair |
| 146 | Samari Rolle |
| 147 | Frank Wycheck |
| 148 | Michael Bennett |
| 149 | Daunte Culpepper** |
| 150 | Randy Moss |
* Have a a save on your memory card from another EA Sports football
game to unlock.
** Have a a save on your memory card from an EA Sports racing game to
unlock.
Classic Player Cards
Unlock these cards and play them to add the player to the Free Agent
list.
| Number | Player | Unlock |
| 151 | Troy Aikman | |
| 152 | Sammy Baugh | |
| 153 | Kevin Butler | Get Gold in All-Madden Coffin Corner Drill (Mini-Camp) to unlock. |
| 154 | Dwight Clark | |
| 155 | Roger Craig | |
| 156 | Willie Davis | |
| 157 | Richard Dent | |
| 158 | Mike Ditka | Have a a save on your memory card from another EA Sports football game to unlock. |
| 159 | John Elway | Get Gold in All-Madden Pocket Presence Drill (Mini-Camp) to unlock. |
| 160 | Boomer Esiason | |
| 161 | Otto Graham | |
| 162 | Red Grange | |
| 163 | Jack Ham | |
| 164 | Lester Hayes | |
| 165 | Ted Hendricks | |
| 166 | Don Hutson | |
| 167 | Michael Irvin | |
| 168 | Jim Kelly | |
| 169 | Jack Lambert | |
| 170 | Dick Lane | |
| 171 | Willie Lanier | |
| 172 | Steve Largent | Have a a save on your memory card from an EA Sports racing game to unlock. |
| 173 | Bob Lilly | |
| 174 | Dan Marino | |
| 175 | Don Maynard | |
| 176 | Matt Millen | |
| 177 | Art Monk | |
| 178 | Warren Moon | |
| 179 | Mike Munchak | |
| 180 | Bronko Nagurski | |
| 181 | Merlin Olsen | |
| 182 | Jim Otto | |
| 183 | Alan Page | |
| 184 | William Perry | |
| 185 | Barry Sanders | Get Gold in All-Madden Ground Attack Drill (Mini-Camp) to unlock. |
| 186 | Deion Sanders | Get Gold in All-Madden Swat Ball Drill (Mini-Camp) to unlock. |
| 187 | Gale Sayers | |
| 188 | Art Shell | |
| 189 | Phil Simms | |
| 190 | Mike Singletary | Get Gold in All-Madden Chase and Tackle Drill (Mini-Camp) to unlock. |
| 191 | Jackie Slater | |
| 192 | Jan Stenerud | Get Gold in All-Madden Clutch Kicking Drill (Mini-Camp) to unlock. |
| 193 | Derrick Thomas | |
| 194 | Thurman Thomas | |
| 195 | Jim Thorpe | |
| 196 | Gene Upshaw | |
| 197 | Herschel Walker | |
| 198 | Reggie White | Get Gold in All-Madden Trench Fight Drill (Mini-Camp) to unlock. |
| 199 | Randy White | |
| 200 | Steve Young | Get Gold in All-Madden Precision Passing Drill (Mini-Camp) to unlock. |
| 201 | Andrew W.K. | |
| 202 | Good Charlotte Benji | |
| 203 | Good Charlotte Billy | |
| 204 | Good Charlotte Joel | |
| 205 | Good Charlotte Paul |
Cheat Cards
Play these cards during a game to produce the desired effect. There are
three levels to each Bronze (B), Silver (S) and Gold (G).
| Number | Name | Effect | Unlock |
| 206 | 1st and 5 | B: 1st down yardage set to 5 for one play. S: 1st down yardage set to 5 for one quarter. G: 1st down yardage set to 5 for one half. |
|
| 207 | 1st and 15 | B: Opponent's 1st down yardage set to 15 for one play. S: Opponent's 1st down yardage set to 15 for one quarter. G: Opponent's 1st down yardage set to 15 for one half. |
|
| 208 | 5th Down | B: 5 downs to make 1st down (1 use). S: 5 downs to make 1st down (quarter). G: 5 downs to make 1st down (half). |
|
| 209 | 3rd Down | B: Opponent only gets three downs to make a 1st down (1 use). S: Opponent only gets three downs to make a 1st down (quarter). G: Opponent only gets three downs to make a 1st down (half). |
|
| 210 | Human Plow | B: Your broken tackles increase by 25%. S: Your broken tackles increase by 50%. G: Your broken tackles increase by 75%. |
Get Gold in Ground Attack Drill (Mini-Camp) to unlock. |
| 211 | Super Dive | B: Diving distance increase by 25%. S: Diving distance increase by 50%. G: Diving distance increase by 75%. |
|
| 212 | Da Boot | B: Unlimited field goal range (1 use). S: Unlimited field goal range (quarter). G: Unlimited field goal range (half). |
Get Gold in Clutch Kicking Drill (Mini-Camp) to unlock. |
| 213 | Tight Fit | B: Opponent's field goal uprights narrow (1 use). S: Opponent's field goal uprights narrow (quarter). G: Opponent's field goal uprights narrow (half). |
|
| 214 | Da Bomb | B: Unlimited pass range (1 use). S: Unlimited pass range (quarter). G: Unlimited pass range (half). |
|
| 215 | Lame Duck | B: Opponent throws only lobs (1 use). S: Opponent throws only lobs (quarter). G: Opponent throws only lobs (half). |
Get Gold in Swat Ball Drill (Mini-Camp) to unlock. |
| 216 | Mistake Free | B: Can't fumble or throw an interception (1 use). S: Can't fumble or throw an interception (quarter). G: Can't fumble or throw an interception (half). |
|
| 217 | Fumbilitis | B: Opponent's fumbles increase by 25% . S: Opponent's fumbles increase by 50% . G: Opponent's fumbles increase by 75%. |
Get Gold in Chase and Tackle Drill (Mini-Camp) to unlock. |
| 218 | BINGO! | B: Your interceptions (defense) will increase by 25%. S: Your interceptions (defense) will increase by 50%. G: Your interceptions (defense) will increase by 75%. |
|
| 219 | Unforced Errors | B: Opponent will fumble when he jukes (1 use). S: Opponent will fumble when he jukes (quarter). G: Opponent will fumble when he jukes (half). |
|
| 220 | Mr. Mobility | B: Your QB won't be sacked (1 use). S: Your QB won't be sacked (quarter). G: Your QB won't be sacked (half). |
|
| 221 | Extra Credit | B: 2 points per interception, 1 point per sack. S: 3 points per interception, 2 points per sack. G: 4points per interception, 3 points per sack. |
Have a a save on your memory card from another EA Sports football game to unlock. |
| 222 | Touchy | B: Opponent's penalties increase by 25% (1 use). S: Opponent's penalties increase by 50% (quarter). G: Opponent's penalties increase by 75% (half). |
|
| 223 | Bad Spot | B: The ref will spot the ball short (1 use). S: The ref will spot the ball short (quarter). G: The ref will spot the ball short (half). |
|
| 224 | Toast | B: Ability to beat a DB increases by 25%. S: Ability to beat a DB increases by 50%. G: Ability to beat a DB increases by 75%. |
|
| 225 | Jam | B: Ability to jam a WR will increase by 25%. S: Ability to jam a WR will increase by 50%. G: Ability to jam a WR will increase by 75%. |
|
| 226 | Pocket Protectors | B: Pass-blocking ability improves by 25%. S: Pass-blocking ability improves by 50%. G: Pass-blocking ability improves by 75%. |
Get Gold in Pocket Presence Drill (Mini-Camp) to unlock. |
| 227 | Penetration | B: Line penetration increases by 25%. S: Line penetration increases by 50%. G: Line penetration increases by 75%. |
Get Gold in Trench Fight Drill (Mini-Camp) to unlock. |
| 228 | QB on Target | B: QB accuracy increases by 25%. S: QB accuracy increases by 50%. G: QB accuracy increases by 75%. |
Get Gold in Precision Passing Drill (Mini-Camp) to unlock. |
| 229 | Coffin Corner | B: Punt will go out of bounds at max distance (1 use). S: Punt will go out of bounds at max distance (quarter). G: Punt will go out of bounds at max distance (half). |
Get Gold in Coffin Corner Drill (Mini-Camp) to unlock. |
| 230 | Wind Gust | B: Wind will help your FGs (1 use). S: Wind will help your FGs (quarter). G: Wind will help your FGs (half). |
|
| 231 | Hands of Glue | B: Catching ability increases by 25%. S: Catching ability increases by 50%. G: Catching ability increases by 75%. |
|
| 232 | Hands of Stone | B: Opponent catching ability decreases by 25%. S: Opponent catching ability decreases by 50%. G: Opponent catching ability decreases by 75%. |
|
| 233 | Couch Potato | B: Opponent's fatigue increases by 25%. S: Opponent's fatigue increases by 50%. G: Opponent's fatigue increases by 75%. |
|
| 234 | Time Out | B: Unlimited timeouts (quarter). S: Unlimited timeouts (half). G: Unlimited timeouts (game). |
|
| 235 | Ouch! | B: Opponent's injuries increase by 25%. S: Opponent's injuries increase by 50%. G: Opponent's injuries increase by 75%. |
|
| 236 | Worker's Comp | B: Points are awarded if your player is injured (quarter). S: Points are awarded if your player is injured (half). G: Points are awarded if your player is injured (game). |
|
| 237 | Passerby | B: QB can pass once he's crossed the line of scrimmage (1 use). S: QB can pass once he's crossed the line of scrimmage (quarter). G: QB can pass once he's crossed the line of scrimmage (half). |
Have a a save on your memory card from an EA Sports racing game to unlock. |
Stadium Cards
Use these cards to open stadiums for use in exhibition play.
| Number | Stadium | Unlock |
| 238 | Super Bowl XXXVII | |
| 239 | Super Bowl XXXVIII | |
| 240 | Super Bowl XXXIX | |
| 241 | Super Bowl XL | |
| 242 | Aloha Stadium | |
| 243 | Tiburon Stadium | |
| 244 | EA Sports | |
| 245 | Dodge City Stadium | Have a a save on your memory card from another EA Sports football game to unlock. |
| 246 | Nile High Stadium | Have a a save on your memory card from an EA Sports racing game to unlock. |
| 247 | Alpha Blitz Stadium | |
| 248 | Maddenstein Stadium |
Historic Teams
Use these cards to unlock historic teams for Exhibition play.
| Number | Team |
| 249 | 58 Colts |
| 250 | 66 Packers |
| 251 | 68 Jets |
| 252 | 70 Browns |
| 253 | 72 Dolphins |
| 254 | 73 Bills |
| 255 | 74 Steelers |
| 256 | 76 Raiders |
| 257 | 77 Broncos |
| 258 | 78 Dolphins |
| 259 | 80 Raiders |
| 260 | 81 Chargers |
| 261 | 82 Redskins |
| 262 | 83 Raiders |
| 263 | 84 Dolphins |
| 264 | 85 Bears |
| 265 | 86 Giants |
| 266 | 88 49ers |
| 267 | 90 Eagles |
| 268 | 90 Eagles |
| 269 | 91 Lions |
| 270 | 93 Bills |
| 271 | 94 49ers |
| 272 | 96 Packers |
| 273 | 98 Broncos |
| 274 | 99 Rams |
| 275 | 84 All Madden Team |
| 276 | 85 All Madden Team |
| 277 | 86 All Madden Team |
| 278 | 87 All Madden Team |
| 279 | 88 All Madden Team |
| 280 | 89 All Madden Team |
| 281 | 90 All Madden Team |
| 282 | 91 All Madden Team |
| 283 | 92 All Madden Team |
| 284 | 93 All Madden Team |
| 285 | 94 All Madden Team |
| 286 | 95 All Madden Team |
| 287 | 96 All Madden Team |
| 288 | 97 All Madden Team |
| 289 | 98 All Madden Team |
| 290 | 99 All Madden Team |
Secret Teams
Use these cards to unlock Secret teams for Exhibition play.
| Number | Team | Unlock |
| 291 | Madden Super Bowl | |
| 292 | Marshals | Have a a save on your memory card from another EA Sports football game to unlock. |
| 293 | Mummies | Have a a save on your memory card from an EA Sports racing game to unlock. |
| 294 | Sugar Buzz | |
| 295 | Monsters | |
| 296 | John Madden |
Cheerleader/Pump Up Crowd Cards
Play these cards to pump up the crowd while playing. These cards can be unlocked
by completing specific team challenges in Mini-Camp.
| Number | Team |
| 297 | Bears |
| 298 | Bengals |
| 299 | Bills |
| 300 | Broncos |
| 301 | Browns |
| 302 | Buccaneers |
| 303 | Cardinals |
| 304 | Chargers |
| 305 | Chiefs |
| 306 | Colts |
| 307 | Cowboys |
| 308 | Dolphins |
| 309 | Eagles |
| 310 | Falcons |
| 311 | 49ers |
| 312 | Giants |
| 313 | Jaguars |
| 314 | Jets |
| 315 | Lions |
| 316 | Packers |
| 317 | Panthers |
| 318 | Patriots |
| 319 | Raiders |
| 320 | Rams |
| 321 | Ravens |
| 322 | Redskins |
| 323 | Saints |
| 324 | Seahawks |
| 325 | Steelers |
| 326 | Titans |
| 327 | Texans |
| 328 | Vikings |
Unlock Cheerleader Madden Cards
Complete the Game Situation challenges in Mini-Camp mode to unlock Cheerleader or Pump up Crowd Cards for that team.
Madden NFL 2003 Cheats from 123 Cheats
Madden NFL 2003 cheats for Xbox Cheats
Powered By CheatsDatabase
- Submitted By: Cheats Admin
| Grand Theft Auto: San Andreas | 2596502 |
| RuneScape | 2556252 |
| The Sims 2 | 2215802 |
| Grand Theft Auto 4 | 2101639 |
| Habbo Hotel | 2094224 |
| RuneScape 2 | 1511586 |
| Pokemon Emerald | 1506822 |
| Need for Speed Underground 2 | 1110386 |
| Halo 2 | 985044 |
| Fable | 857127 |
| Illbleed | 9/11/08 |
| Viva Piñata: Pocket Paradise | 9/11/08 |
| Unsolved Crimes | 9/11/08 |
| Soul Bubbles | 9/11/08 |
| Prey The Stars | 9/11/08 |
| Naruto: Path of the Ninja 2 | 9/11/08 |
| Kirby Super Star Ultra | 9/11/08 |
| Guitar Hero: On Tour | 9/11/08 |
| Flash Focus: Vision Training in Minutes a Day | 9/11/08 |
| Castlevania: Order of Ecclesia | 9/11/08 |