- Platforms -
- Amiga
- Arcade Games
- Atari 2600
- Atari 5200
- Atari 7800
- BlackBerry
- Dreamcast
- DVD Player
- Flash
- Gameboy
- Gameboy Advance
- Gameboy Color
- Gamecube
- GameGear
- Genesis
- Jaguar
- Jaguar CD
- Lynx
- Nintendo
- Nintendo 64
- Nintendo 64DD
- Nintendo DS
- PC
- PlayStation
- PlayStation 2
- PlayStation 3
- Saturn
- Sega 32X
- Sega CD
- Sega Master System
- Sony PSP
- Super Nintendo
- Web Based
- Wii
- Xbox
- Xbox 360
X-Men Legends II: Rise of Apocalypse Cheats
Hits: 0
Platform: PC
Cheats
| Description | Effect |
|---|---|
| (In the Character Change Menu) Up, Down, Up, Down, Left, Up, Left, Right, Start | All characters at level 99 |
| (In the Shop Menu) Up, Up, Up, Down, Right, Right, Start | Get 100,000 Techbits |
| (In the pause menu) Left, Down, Right, Down, Up, Up, Down, Up, Start | Infinite extreme tokens |
| (In the pause menu) Down, Up, Down, Up, Right, Down, Right, Left, Start | Infinite health and energy |
| (In the pause menu) Left, Left, Right, Left, Right, Up, Start | Instant Kill |
| (In the Character Change Menu) Left, Right, Left, Right, Down, Up, Start | One Skill Point in All Skills |
| (In the pause menu) Up, Up, Up, Down, Up, Down, Start | Super speed |
| (In the Danger Room Menu) Right, Right, Left, Left, Up, Down, Up, Down, Start | Unlock all Danger Room courses |
| (In the Review Menu) Left, Right, Right, Left, Down, Down, Left, Start | Unlock all videos |
| (In the Review Menu) Right, Left, Left, Right, Up, Up, Right, Start | Unlock comics |
| (In the Review Menu) Left, Right, Left, Right, Up, Up, Down, Start | Unlock concept art |
| (In the Review Menu) Right, Left, Right, Left, Up, Up, Down, Start | Unlock load screens |
| (In the Character Change Menu) Right, Left, Left, Right, Up, Up, Up, Start | Unlocks all characters |
| (In the Character Change Menu) Down, Up, Left, Right, Up, Up, Start | Unlocks skins |
| All characters at level 99 | (In the Character Change Menu) Up, Down, Up, Down, Left, Up, Left, Right, Start |
| Get 100,000 Techbits | (In the Shop Menu) Up, Up, Up, Down, Right, Right, Start |
| Infinite extreme tokens | (In the pause menu) Left, Down, Right, Down, Up, Up, Down, Up, Start |
| Infinite health and energy | (In the pause menu) Down, Up, Down, Up, Right, Down, Right, Left, Start |
| Instant Kill | (In the pause menu) Left, Left, Right, Left, Right, Up, Start |
| One Skill Point in All Skills | (In the Character Change Menu) Left, Right, Left, Right, Down, Up, Start |
| Super speed | (In the pause menu) Up, Up, Up, Down, Up, Down, Start |
| Unlock all Danger Room courses | (In the Danger Room Menu) Right, Right, Left, Left, Up, Down, Up, Down, Start |
| Unlock all videos | (In the Review Menu) Left, Right, Right, Left, Down, Down, Left, Start |
| Unlock comics | (In the Review Menu) Right, Left, Left, Right, Up, Up, Right, Start |
| Unlock concept art | (In the Review Menu) Left, Right, Left, Right, Up, Up, Down, Start |
| Unlock load screens | (In the Review Menu) Right, Left, Right, Left, Up, Up, Down, Start |
| Unlocks all characters | (In the Character Change Menu) Right, Left, Left, Right, Up, Up, Up, Start |
| Unlocks skins | (In the Character Change Menu) Down, Up, Left, Right, Up, Up, Start |
Team Bonuses
| Description | Effect |
|---|---|
| 5 percent of damage is added to party health | Party consists of rogue, Deadpool, Gambit, Wovlerine -or- Storm, Scarlet Witch, Rogue, Jean Grey. |
| All resistances increased by 10 | Party consists of Storm, Iceman, Sunfire, Magneto. |
| All statistics increased by 10 | Party consists of Colossus, Juggernaut, Iron Man, Magneto. |
| Attack Doubled | Party uses Age of Apocalypse costumes. |
| Damage increased 5 percent | Party consists of Gambit, Bishop, Cyclops, Iron Man -or- Bishop, Deadpool, Nightcrawler, Gambit. |
| Energy limits increased by 15 percent | Party consists of Cyclops, Jean Grey, Iceman, Magneto, Toad, Professor X. |
| Extra 5 percent XP earned | Party consists of Nightcrawler, Sunfire, Toad, Deadpool -or- Juggernaut, Magneto, Scarlet Witch, Toad. |
| Health regeneration at 5 per instance | Party consists of Magneto, Professor X, Scarlet Witch, Juggernaut. |
| More techbit drops | Party consists of Iceman, Professor X, Iron Man, Deadpool. |
| Party health increased by 15 percent | Party consists of Iron Man, Scarlet Witch, Wolverine, Bishop -or- Nightclawler, Storm, Colossus, Sunfire. |
| Recoup 20 energy per kill | Party consists of Juggernaut, Colossus, Wolvernine, Rogue -or- Cyclops, Jean Grey, Gambit, Rogue. |
Unlockable Characters
| Description | Effect |
|---|---|
| Deadpool | Beat the game |
| Iron Man | Collect homing four homing beacons per act, after four are collected get a piece of Iron Man's armor, in Act 5 after locating beacons save Iron Man |
| Professor X | Beat all the Danger Room missions |
Unlockable Costumes
Notice that you need to actually travel to the Act before attaining the costumes. Beating the chapter boss is not enough. Also, not all characters have the same amount of available costumes. Pyro only has two, while Wolverine has about 7 or 8 by the end of the game.| Description | Effect |
|---|---|
| Age of Apocalypse costumes | Reach Act III |
| Mostly Old School costumes | Reach Act II |
| Old School, Street and Special Forces costumes | Reach Act IV |
Powered By:
The above X-Men Legends II: Rise of Apocalypse cheats are powered by the following website(s), visit them to find more cheats for X-Men Legends II: Rise of Apocalypse:X-Men Legends II: Rise of Apocalypse Cheats from Cheat Genius
Top Cheats
Newest Cheats